DS-2CD2621G0-IS 2MP EasyIP 1.0 IR Vari-focal Bullet Network Camera
Contact Us
- 1/2.8" Progressive Scan CMOS, 1920 x 1080@30fps
- 2.8 to 12 mm varifocal lens
- Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON)
- H.265+, H.265, H.264+, H.264
- 120dB WDR, 2 Behavior analyses
- BLC/3D DNR/ROI
- Built in microSD/SDHC/SDXC card slot, up to 128 GB
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120 dB WDR |
Pan/Tilt | Pan: 0° to 360°, tilt: 0° to 100°, rotation: 0° to 360° |
LENS | |
Focal Length | 2.8 to 12 mm |
Aperture | F2.0 |
Focus | -Z: Auto Without €“Z: Manual |
FOV | orizontal FOV: 99.6° to 35°, vertical FOV: 53.5° to 20°, diagonal FOV: 118.6° to 40.2° |
Lens Mount | ∅14 |
INFRARED | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265 H.264/ MJPEG |
H.264 Type | Baseline Profile/Main Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
Region of Interest | Support 1 fixed region for main stream |
IMAGE | |
Max. Resolution | 1920 x 1080 |
Main Stream Max. Frame Rate |
50Hz: 25fps (1920 x 1080, 1280 x720) 60Hz: 30fps (1920 x 1080, 1280 x720) |
Sub Stream Max. Frame Rate |
50Hz: 25fps (704 x 576, 352 x 288, 640 x 480, 320 x 240) 60Hz: 30fps (704 x 480, 352 x 240, 640 x 480, 320 x 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
NETWORK | |
Alarm Trigger | Motion detection, video t ampering, n etwork disconnect ed , IP address conflict, illegal login, HDD error, HDD full |
Network Storage | Support built in m icroSD/SDHC/SDXC card (12 8G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.6 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | IE8+, Chrome 31.0 44, Firefox 30.0 51, Safari 8.0+ |
INTERFACE | |
Audio(-S) | 1 input (line in), 1 output (line out), mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm(-S) | 2 inputs, 2 outputs |
Video Output S) | VCBS |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset | Yes |
Audio(-S) | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
GENERAL | |
Operating Conditions | -30 °C to + 60 °C ( 22 °F to + 140 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 2 5 PoE: 802.3af, class 3 (without D model) |
Power Consumption and Current |
-Z: 12 VDC, 0.9 A, max. 11 W PoE: (802.3af, 36V 57V), 0.4 A to 0.2 A, max. 12.9 W Without -Z: 12 VDC, 0.6 A, max. 7W PoE: (802.3af, 36V 57V), 0.3 A to 0.1 A, max. 9 W |
Protection Level | IP67 |
Material | Metal |
Dimensions | ∅ 105 x 294.5 mm (∅ 4.1" x 11.6") |
Weight | Camera: approx. 1050 g (2.3 lb.) With package: approx. 1500 g (3.3 lb.) |
Inquiry - DS-2CD2621G0-IS 2MP EasyIP 1.0 IR Vari-focal Bullet Network Camera