- Up to 5 megapixel high resolution
- 2560x1920 @30fps
- H.265, H.265+ 265+, H.264+, H.264
- Support 14 display modes
- FOV: horizontal field of view 180°, vertical field of view 180
- Dual video streams
- Digital Noise Reduction
- Support on board storage, up to 128 G
SPECIFICATIONS | |
CAMERA | |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F 1.2, AGC ON), 0.034 Lux @ (F 2.2, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 1.05 mm @ F2.2 , horizontal field of view: 180°, vertical field of view: 180° |
Lens Mount | M12 |
Day & Night | IR cult filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
IMAGE | |
Max. Resolution | 2560 x 1920 |
Main Stream | 50Hz: 25fps (2560 x 1920, 2048 x 1536, 1280 x 960) 60Hz: 30fps (2560 x 1920, 2048 x 1536, 1280 x 960) |
Sub-Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Image Enhancement | WDR/3D DNR/Backlight Compensation/Defog |
Image Settings | Saturation, brightness, contrast, and sharpness are adjustable via client software or web browser |
ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In(-S model supports) |
Lens Distortion Correction | Support |
LIVE VIEW DISPLAY | |
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 14 display modes in total (including display modes of different mount types): Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama View, 360 Panorama + PTZ, 360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, F isheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
AUDIO (-S) | |
Environment Noise Filtering | Support |
Audio I/O | Support |
Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
NETWORK | |
Alarm Trigger | Video tampering a larm, HDD full, HDD error, network disconnect ed , IP address conflicted , illegal login |
Network Storage | NAS (Support NFS,SMB/CIFS), built in m icro SD /SDHC/SDXC card slot, up to 128 G , ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.52 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Audio (-S) | 1 audio input (line in), 1 audio output interface |
Alarm (-S) | 1 alarm input, 1 alarm output (DC24V, 1A or AC110V, 500mA, max.) |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
GENERAL | |
Operating Conditions | -10 °C to +50 °C (-14 °F to +122 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
IR Range | Up to 8 m |
Dimensions | ∅ 119.9 x 41.2 mm (∅ 4.72in x 1.62in) |
Weight | 600 g (1.32 lbs.) |
Inquiry - DS-2CD2955FWD-IS 5MP EasyIP 3.0 IR Fisheye Network Camera