Dahua IPC-HDBW3541R-ZS 5MP Lite AI Vari-focal Dome Network Camera
Contact Us
Brand: DAHUA
Key Features:
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944)@20 fps
- H.265 codec, high compression rate, low bit rate
- Built-in IR LED, max. IR distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes - Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tempering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card
- 12V DC/POE power support
- IP67, IK10 protection
- SMD
Dahua HDBW3541R-ZS 5MP Lite AI Vari-focal Dome Network Camera | |
---|---|
Bit Rate Control | CBR; VBR |
BLC | Yes |
Browser | IE IE8, IE9, IE11; Google; Firefox |
Camera | |
Casing | Metal + Plastic |
Certification | |
Certifications | CE-LVD: EN60950-1 |
Close Focus Distance | 0.8 m (2.6 ft) |
Day/Night | ICR auto switch |
Dimensions | Φ122 mm × 88.9 mm (Φ4.8" × 3.5") |
DORI Distance | Lens W: |
Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
Effective Pixels | 2592 (H) ×1944 (V) |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Environment | |
Field of View | Horizontal: 99°–26°. Vertical: 72° –20°. Diagonal: 133° –33° |
Focal Length | 2.7 mm–13.5 mm |
Gain Control | Auto/Manual |
Gross Weight | 663 g (1.5 lb) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Image Sensor | 1/2.7”5Megapixel progressive CMOS |
Ingress Protection | IP67; IK10 |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P |
IR Distance | 40 m (131.23 ft) |
IR LEDs Number | 2 (IR LEDs) |
IR On/Off Control | Auto/Manual |
Iris Type | Fixed aperture |
Lens | |
Lens Type | Motorized vari-focal |
Management Software | NVR; DSS; DMSS; IVSS |
Max. Aperture | F1.5 |
Min. Illumination | 0.005 Lux@F1.5 |
Mirror | Yes |
Mobile Phone | IOS; Android |
Motion Detection | OFF/ON (4 areas, rectangular) |
Mount Type | φ14 |
Net Weight | 492 g (1.1 lb) |
Network | |
Network | RJ-45 (10/100 Base-T) |
Noise Reduction | 3D DNR |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than≤95% |
Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–75°; rotation: 0°–355° |
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) |
Power | |
Power Consumption | <7W |
Power Supply | 12V DC/POE |
Privacy Masking | 4 areas |
Professional, Intelligent | |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; |
RAM | 512 MB |
Region of Interest(RoI) | Yes (4 areas) |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); |
ROM | 128 MB |
Scanning System | Progressive |
Scene Self-adaptation | Yes |
Smart Codec | H.264: Yes, H.265: Yes |
Smart IR | Yes |
Stream Capability | 3 streams |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Structure | |
Detect:151 m (495.4 ft), Observe:60.7 m (199.2 ft), Recognize:30.3 m (99.4 f, Identify:15.1 m (49.5 ft) | |
Lens T: | |
Detect:400 m (1312.3 ft), Observe:160 m (524.9 ft), Recognize:80 m (262.5 ft), Identify:40 m (131.2 ft) | |
sub stream (704 × 576@1–25/30 fps) | |
third stream (1280 × 720@1–25/30 fps) | |
720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP | |
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |
FCC: 47 CFR FCC Part 15, Subpart B | |
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |
User/Host | 20 (Total bandwidth: 64 M) |
Video | |
Video Bit Rate | H.264: 3 Kbps–8192 Kbps, H.265: 3 Kbps–8192 Kbps |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Inquiry - Dahua IPC-HDBW3541R-ZS 5MP Lite AI Vari-focal Dome Network Camera